Fromm Heartland Gold Large Breed Puppy Food for Dogs
Ingredients
Beef, Pork Meat and Bone Meal, Peas, Lentils, Chickpeas, Potatoes, Dried Tomato Pomace, Dried Whole Egg, Pork Liver, Pork Fat, Salmon Oil, Flaxseed, Lamb, Cheese, Sweet Potatoes, Brewers Dried Yeast, Alfalfa Meal, Carrots, Lettuce, Celery, Potassium Chloride, Salt, Chicory Root Extract, Taurine, Yucca Schidigera Extract, L-Tryptophan, DL-Methionine, Sodium Selenite, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Guaranteed Analysis
- Crude Protein 26% MIN
- Crude Fat 14% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet’s overall performance on the amount of food consumed along with any treats given.
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
5 lbs | 2.3Â kg | 1 1/8 | 115 |
10Â lbs | 4.5Â kg | 1 3/4 | 179 |
15Â lbs | 6.8Â kg | 2 1/4 | 230 |
20Â lbs | 9.1Â kg | 2 7/8 | 293 |
25Â lbs | 11.3Â kg | 3 1/2 | 357 |
30Â lbs | 13.6Â kg | 4 1/8 | 421 |
35Â lbs | 15.9Â kg | 4 5/8 | 472 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
20Â lbs | 9.1Â kg | 2 1/2 | 255 |
25Â lbs | 11.3Â kg | 3 | 306 |
30Â lbs | 13.6Â kg | 3 1/2 | 357 |
35Â lbs | 15.9Â kg | 4 | 408 |
40Â lbs | 18.2Â kg | 4 1/2 | 459 |
50Â lbs | 22.7Â kg | 5 1/2 | 561 |
60Â lbs | 27.2Â kg | 6 3/8 | 650 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
30Â lbs | 13.6Â kg | 2 3/4 | 281 |
35Â lbs | 15.9Â kg | 3 1/8 | 319 |
40Â lbs | 18.2Â kg | 3 3/8 | 344 |
50Â lbs | 22.7Â kg | 3 7/8 | 395 |
60Â lbs | 27.2Â kg | 4 1/3 | 442 |
70Â lbs | 31.8Â kg | 4 3/4 | 485 |
80Â lbs | 36.3Â kg | 5 1/8 | 523 |
90Â lbs | 40.8Â kg | 5 5/8 | 574 |
100Â lbs | 45.4Â kg | 6 | 612 |
8 TO 12 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
40Â lbs | 18.2Â kg | 2 5/8 | 268 |
50Â lbs | 22.7Â kg | 3 | 306 |
60Â lbs | 27.2Â kg | 3 3/8 | 344 |
70Â lbs | 31.8Â kg | 3 3/4 | 383 |
80Â lbs | 36.3Â kg | 4 1/8 | 421 |
90Â lbs | 40.8Â kg | 4 1/2 | 459 |
100Â lbs | 45.4Â kg | 4 7/8 | 497 |
110Â lbs | 49.9Â kg | 5 1/8 | 523 |
120Â lbs | 54.5Â kg | 5 1/2 | 561 |
130Â lbs | 59.0Â kg | 5 3/4 | 587 |
140Â lbs | 63.5Â kg | 6 | 612 |
12 TO 24 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
50Â lbs | 22.7Â kg | 2 3/4 | 281 |
60Â lbs | 27.2Â kg | 3 1/8 | 319 |
70Â lbs | 31.8Â kg | 3 3/8 | 344 |
80Â lbs | 36.3Â kg | 3 5/8 | 370 |
90Â lbs | 40.8Â kg | 4 | 408 |
100Â lbs | 45.4Â kg | 4 1/3 | 442 |
110Â lbs | 49.9Â kg | 4 5/8 | 472 |
120Â lbs | 54.5Â kg | 4 7/8 | 498 |
130 lbs | 59.0 kg | 5 ¼ | 536 |
140Â lbs | 63.5Â kg | 5 3/8 | 548 |
150Â lbs | 68.1Â kg | 5 5/8 | 573.75 |
160Â lbs | 72.6Â kg | 5 3/4 | 586.5 |
170Â lbs | 77.1Â kg | 6 | 612 |
180Â lbs | 81.7Â kg | 6 1/4 | 637.5 |
190Â lbs | 86.2 kg | 6 1/2 | 663 |
* Standard 8 fluid-ounce measuring cup